February 16-18, 2012
|
Weber State-Swenson Gym - Ogden, UT
|
200m (Flat)
|
4700 ft. elevation

Men's 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Allah Laryea-Akrong JR-3 Utah Valley 8.17 5.45 5.76 5.83 6.21 6.33 4.94
2 James Ghormley SR-4 BYU 5.99 6.19 7.60 5.54 7.15 6.44 6.44
3 Nicholas Taylor FR-1 Utah Valley 7.23 7.49 7.75 5.93 7.03 6.51 6.19
4 Tony Osheku, Jr.   Unattached 6.74 6.67 4.65 8.51 6.87 6.54 7.52
5 Matt White JR-3 Weber State 7.91 7.78 4.68 6.86 8.51 6.59 6.40
  Ryan Avery JR-3 Weber State NT NT NT NT NT NT NT

Men's 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 James Ghormley SR-4 BYU 6.63 6.50 5.27
1 Allah Laryea-Akrong JR-3 Utah Valley 6.76 6.50 7.15
3 Nicholas Taylor FR-1 Utah Valley 4.65 6.54 8.44
4 Tony Osheku, Jr.   Unattached 4.65 6.55 4.72
4 Ryan Avery JR-3 Weber State 5.44 6.55 6.42
6 Matt White JR-3 Weber State 7.03 6.63 5.11
7 Rand Hughes Senior Unattached 5.07 6.75 5.07
7 David James   Unattached 8.10 6.75 6.96
9 Marcus Penza FR-1 Westminster (Utah) 8.95 6.88 8.26
10 Marcus Dolan SO-2 Utah Valley 7.70 7.00 4.90
11 paul evans   Go Hard University 6.80 7.08 5.46
12 Sam Hawkins Junior Unattached 9.27 7.13 7.49
13 Kevin Anderson FR-1 Weber State 5.29 7.24 8.40
14 Dennis Sellis SR-4 Westminster (Utah) 5.88 7.25 8.56
  Kurt Barton SO-2 Utah Valley NT NT NT
  Terrell Brown   Unattached NT NT NT
  Sean McKenzie FR-1 Westminster (Utah) NT NT NT
Men's 55 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Allah Laryea-Akrong JR-3 Utah Valley 8.06 4.88 6.76 6.50 6.83 4.94 8.39
6 Matt White JR-3 Weber State 6.97 7.83 6.63 6.63 7.30 6.83 5.57
10 Marcus Dolan SO-2 Utah Valley 5.39 6.72 6.86 7.00 5.39 8.82 7.21
12 Sam Hawkins Junior Unattached 8.20 6.56 7.21 7.13 6.71 8.99 8.85
  Sean McKenzie FR-1 Westminster (Utah) NT NT NT NT NT NT NT
Men's 55 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Nicholas Taylor FR-1 Utah Valley 4.84 6.54 5.96 7.59 5.43 6.35
4 Tony Osheku, Jr.   Unattached 8.00 6.55 7.67 5.57 5.90 5.05
7 David James   Unattached 7.29 6.75 5.74 6.35 6.75 7.90
9 Marcus Penza FR-1 Westminster (Utah) 7.43 6.88 5.99 5.23 8.60 5.85
11 paul evans   Go Hard University 8.92 7.08 7.30 6.59 9.07 6.94
  Kurt Barton SO-2 Utah Valley NT NT NT NT NT NT
Men's 55 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME
1 James Ghormley SR-4 BYU 6.70 6.50
4 Ryan Avery JR-3 Weber State 5.18 6.55
7 Rand Hughes Senior Unattached 6.21 6.75
13 Kevin Anderson FR-1 Weber State 7.32 7.24
14 Dennis Sellis SR-4 Westminster (Utah) 8.27 7.25
  Terrell Brown   Unattached NT NT