March 7- 8, 2014
|
UNLV - Las Vegas, NV

Women's 100 Meters

Top↑
PL NAME YEAR TEAM TIME SC WIND
0 Jamie Ashcroft FR-1 Alaska Anchorage 11.84 - 4.0
0 Makenzie Harsch FR-1 Alaska Anchorage 12.30 - 4.0
0 Sasha Halfyard SR-4 Alaska Anchorage 12.33 - 4.0
0 Sydney Rogalla SO-2 Colorado College 13.05 - 3.3
1 Samantha Reeves FR-1 Utah Valley 12.26 5 4.0
2 Wendy Peterson JR-3 Utah Valley 12.38 3 4.0
3 Jordan Smith SO-2 UNLV 12.42 2 4.0
4 Lindsay Terry SR-4 Southern Utah 12.52 1 4.0
5 Latoya Shaw SR-4 Utah Valley 12.63 - 3.3
6 Bailey Carling FR-1 Utah Valley 12.66 - 3.3
7 Desiree Guerrero FR-1 Utah Valley 12.87 - 3.3
Women's 100 Meters Section 1
W: 3.3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
0 Sydney Rogalla SO-2 Colorado College 13.05 10.31 12.79 16.58 -
5 Latoya Shaw SR-4 Utah Valley 12.63 16.04 16.42 11.12 -
6 Bailey Carling FR-1 Utah Valley 12.66 11.02 15.20 14.82 -
7 Desiree Guerrero FR-1 Utah Valley 12.87 15.71 9.40 11.07 -
Women's 100 Meters Section 2
W: 4.0
PL NAME YEAR TEAM TIME TIME TIME SC
0 Jamie Ashcroft FR-1 Alaska Anchorage 14.33 12.91 11.84 -
0 Makenzie Harsch FR-1 Alaska Anchorage 12.18 10.09 12.30 -
0 Sasha Halfyard SR-4 Alaska Anchorage 12.33 9.99 12.33 -
1 Samantha Reeves FR-1 Utah Valley 14.72 10.55 12.26 5
2 Wendy Peterson JR-3 Utah Valley 12.63 15.36 12.38 3
3 Jordan Smith SO-2 UNLV 11.55 9.19 12.42 2
4 Lindsay Terry SR-4 Southern Utah 10.90 13.02 12.52 1