March 28, 2014
|
Utah Valley - Orem, UT
|
4706 ft. elevation

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Michael McPherson JR-3 Utah Valley 42.84 47.59
2 Jesse Sorensen JR-3 Idaho State 42.47 47.72
3 Darion Zimmerman SO-2 Weber State 45.51 48.41
4 Mike Keith SO-2 Utah Valley 48.13 49.11
5 Jason Diamond SO-2 Weber State 41.12 49.54
6 Christian Barbiero SR-4 Weber State 48.2 49.7
9 Taigan Neibaur SR-4 Idaho State 56.23 50.65
13 Jordan Riggins SO-2 Colorado Mesa 39.78 50.99
14 Mika Mason FR-1 Weber State 57.18 51.05
16 Jef Marsicola SR-4 Westminster (Utah) 38.47 51.98
17 Nick Patton FR-1 Colorado Mesa 43.17 52.01
18 Bryon Peeples SO-2 Idaho State 47.94 53.26
19 Alister Tencate JR-3 Idaho State 1:01.78 53.72
  Joe Cremer FR-1 Westminster (Utah) NT NT
  PARKER BLUTH   Utah State NT NT
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Michael McPherson JR-3 Utah Valley 58.06 1:00.92 50.45 47.59 42.36 39.50
2 Jesse Sorensen JR-3 Idaho State 40.09 1:01.56 56.79 47.72 40.57 54.40
3 Darion Zimmerman SO-2 Weber State 42.60 55.19 54.71 48.41 33.89 44.06
4 Mike Keith SO-2 Utah Valley 41.26 34.87 34.87 49.11 56.97 46.66
5 Jason Diamond SO-2 Weber State 58.96 44.09 37.16 49.54 1:02.92 1:01.93
6 Christian Barbiero SR-4 Weber State 1:00.6 43.7 40.7 49.7 50.6 37.7
  PARKER BLUTH   Utah State NT NT NT NT NT NT
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
9 Taigan Neibaur SR-4 Idaho State 53.19 1:04.33 50.65
14 Mika Mason FR-1 Weber State 40.33 43.91 51.05
18 Bryon Peeples SO-2 Idaho State 58.06 57.52 53.26
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
13 Jordan Riggins SO-2 Colorado Mesa 57.11 1:01.19 50.99 53.03
16 Jef Marsicola SR-4 Westminster (Utah) 38.47 41.59 51.98 59.78
17 Nick Patton FR-1 Colorado Mesa 1:01.38 56.17 52.01 51.49
19 Alister Tencate JR-3 Idaho State 48.89 1:06.62 53.72 40.83
  Joe Cremer FR-1 Westminster (Utah) NT NT NT NT